Happy Birthday 1 Year Shallow Bay album! #1stYearsOfShallowbay
Dirgahayu Indonesia yg ke 67! Semoga bisa jadi negara maju,dan breaking benjamin bisa kesini aamiin :D yak sebenernya telat sih buat album ini,album ini ultahnya kemaren 16 Agustus. Album yg merupakan kompilasi,best of,live version,dll ini sudah mencapai umur 1 tahun,mantap! Semoga aja dengan umur album ini yg breaking benjamin bisa cepet balik,karena ini udah 2 taun breaking benjamin hiatus,sedihnya.. Shallowbay selain merupakan album best of,merupakan nama lagu dan websitenya breaking benjamin
yak ini dia sekedar pembahasan soal album Shallow Bay ini :
Shallow Bay: The Best of Breaking Benjamin
Deluxe edition :
Shallow Bay: The Best of Breaking Benjamin is a compilation album by American rock band Breaking Benjamin,
released on August 16, 2011. The album features every song they
released as a single, with the exception of the 2010 digital single
version of "Blow Me Away", instead including the remixed version of the song featuring Valora.[1] A
2-disc deluxe version was also released on the same day as the regular
version, the second disc of which includes remastered/remixed versions
of b-sides, covers, acoustic performances, live recordings and other
rarities.[2][3] Despite the name, the song "Shallow Bay" doesn't actually appear on the album. It debuted at #22 on the Billboard 200 with sales of 13,725.[4]
Released | August 16, 2011 |
---|---|
Recorded | 2001–2011 |
Genre | Alternative metal, post-grunge, alternative rock |
Length | 55:42 1:29:03 (Deluxe edition) |
Label | Hollywood |
Producer | David Bendeth |
Track listing
Standard edition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | ||||||||
1. | "Polyamorous" | 2:56 | ||||||||
2. | "Skin" | 3:20 | ||||||||
3. | "Medicate" | 3:45 | ||||||||
4. | "So Cold" | 4:33 | ||||||||
5. | "Sooner or Later" | 3:38 | ||||||||
6. | "Rain" | 3:25 | ||||||||
7. | "The Diary of Jane" | 3:20 | ||||||||
8. | "Breath" | 3:38 | ||||||||
9. | "Until the End" | 4:13 | ||||||||
10. | "I Will Not Bow" | 3:36 | ||||||||
11. | "Lights Out" | 3:34 | ||||||||
12. | "Give Me a Sign" | 4:17 | ||||||||
13. | "Blow Me Away" (Featuring Valora) | 3:09 | ||||||||
14. | "Water (Remastered EP version)" | 4:03 | ||||||||
15. | "Had Enough" (Live acoustic) | 4:16 | ||||||||
Total length:
| 55:42 |
Deluxe edition disc 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | ||||||||
1. | "Polyamorous" | 2:56 | ||||||||
2. | "Skin" | 3:20 | ||||||||
3. | "Medicate" | 3:45 | ||||||||
4. | "So Cold" | 4:33 | ||||||||
5. | "Sooner or Later" | 3:38 | ||||||||
6. | "Rain" | 3:25 | ||||||||
7. | "The Diary of Jane" | 3:20 | ||||||||
8. | "Breath" | 3:38 | ||||||||
9. | "Until the End" | 4:13 | ||||||||
10. | "I Will Not Bow" | 3:36 | ||||||||
11. | "Lights Out" | 3:34 | ||||||||
12. | "Give Me a Sign" | 4:17 | ||||||||
13. | "Blow Me Away" (Featuring Valora) | 3:09 | ||||||||
Total length:
| 47:24 |
Deluxe edition disc 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | ||||||||
1. | "Ordinary Man" (We Are Not Alone Japanese Bonus track) | 3:30 | ||||||||
2. | "Water" (Remastered EP version) | 4:03 | ||||||||
3. | "Who Wants to Live Forever" (Queen cover) | 3:12 | ||||||||
4. | "I Will Not Bow" (Acoustic version) | 4:08 | ||||||||
5. | "Better Days" | 3:23 | ||||||||
6. | "Polyamorous" (Acoustic version) | 3:05 | ||||||||
7. | "Lie to Me" | 4:05 | ||||||||
8. | "Lady Bug" (We Are Not Alone Japanese Bonus track) | 3:07 | ||||||||
9. | "Enjoy the Silence" (Depeche Mode cover) | 3:29 | ||||||||
10. | "Until the End" (Live acoustic) | 4:41 | ||||||||
11. | "Breath" (Live acoustic) | 4:56 | ||||||||
Total length:
| 41:39 |
- Additional musicians
- David Bendeth, Wayne C. Davis - keyboards and programming;
- Syd Duran - vocals1
- Jeremy Hummel - drums, percussion2
- Jonathan "Bug" Price - bass3
1Syd Duran apprears on "Blow Me Away"
2On disc one Hummel appears on tracks 1-5, 13 and disc two, tracks 1-2, 5-9.[citation needed]
3Price appears on "Water"
2On disc one Hummel appears on tracks 1-5, 13 and disc two, tracks 1-2, 5-9.[citation needed]
3Price appears on "Water"
Chart positions
|
|
Singles from Shallow Bay: The Best of Breaking Benjamin
- "Blow Me Away (featuring Valora)"
Released: June 7, 2011
0 comments: